35th Annual Convention Sponsors
The HNBA is grateful for the support of its sponsors who make the HNBA’s programs and events possible, especially its platinum sponsors Wal-Mart and Target.
| PLATINUM | GOLD | SILVER | BRONZE | AMIGO |
| Target | Foley & Mansfield | Cargill | Alston & Bird LLP | 3M |
Walmart | General Mills | Dorsey & Whitney LLP | American Airlines | AMS |
| Squire Sanders | Faegre & Benson | Bank of America | Andrews Kurth LLP | |
Thomson Reuters | Foley & Lardner LLP | Baker Botts LLP | AT&T | |
| Seyfarth Shaw | DLA Piper | Ballard Spahr LLP | ||
| Robins, Kaplan, Miller & Ciresi LLP | Fish & Richardson | Briggs and Morgan | ||
| Fredrikson & Byron, P.A. | Covington & Burling LLP | |||
| Gibson Dunn | Day Pitney LLP | |||
Jackson Lewis | Duane Morris | |||
| K & L Gates | Fried Frank | |||
| King & Spalding | Fox Rothschild LLP | |||
Liberty Mutual | General Motors Company | |||
| Littler | Gray Plant Mooty | |||
| Mayer Brown | Hinshaw & Culbertson LLP | |||
| Merchant & Gould | Intel | |||
| Mintz Levin | Jones Day | |||
| Microsoft | Larson King | |||
| U.S. Navy J.A.G. | Leonard Street and Deinard | |||
| Patton Boggs LLP | Lindquist & Vennum | |||
| Pepsico | Lowenstein Sandler | |||
| Perkins Coie | Meshbesher & Spence Ltd. | |||
| Sedgwick | Pitney Bowes | |||
| Prudential | ||||
| Schirrmeister | Diaz-Arrastia | Brem | ||||
| Scripps Networks | ||||
| Sheppard Mullin | ||||
| Smith Amundsen | ||||
| Special Counsel | ||||
| Travelers | ||||
| Williams Mullen | ||||
| Xcel Energy |